Kamelot - Edge Of Paradise (var.1) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Edge Of Paradise (var.1) de Kamelot télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 9.03 kb a 196 vues et 0 téléchargements.

Télécharger tablature guitare "Edge Of Paradise (var.1)" (Kamelot)

Kamelot Nom du groupe
Edge Of Paradise Nom de la chanson
Tablatures guitare Type de partition
9.03 kb Taille du fichier
.TXT Type de fichier
196 vues
0 téléchargements
 
Es-tu un robot?

Edge Of Paradise (var.1) tablature guitare lire et jouer en ligne

                    The Edge of Paradise
Kamelot
Track number 5 from Epica (2003)
Tabbed By: Mariano Arnaiz
Anything to : marianoarnaiz@hotmail.com
Tunning: 1/2 step down (EbAbDbGbBbeb)

Exelent song, one of my favourites. Acually most of it i figure it out watchig Kmalotґs
DVD. Now
The song its really easy, nothing weird , exept for the fast part of the main riff of
song. The
solos, well they are not perfect, but they are as closed as i could get them. Is a
cool song
to play cause sounds really heavy and is really easy, so enjoy.


Intro (Main Riff)                                                                  (Not
of this, but is close)
eb||-------------------------|-------------------------|-------------------------|-----------------------------------||

FAST-----------------------------------------------------------------------------------------------------------------||
Gb||-------------------------|-------------------------|-------------------------|-----------------------------------||
Db||-------------------------|------------------7-5-7--|-------------------------|------------------8-7-5------------||
Ab||--0---1-0-1---0---7-8-7--|--0---1-0-1---0----------|--0---1-0-1---0---7-8-7--|-------5-7-8-----------8-7-5---(7)-||
Eb||-------------------------|-------------------------|-------------------------|--5-6-8------5-6-8----------8-6-5--||

                                                                                  (Not
of this, but is close)
eb||-------------------------|-------------------------|-------------------------|-----------------------------------||

FAST-----------------------------------------------------------------------------------------------------------------||
Gb||-------------------------|-------------------------|-------------------------|-----------------------------------||
Db||-------------------------|------------------7-5-7--|-------------------------|------------------8-7-5---------5--||
Ab||--0---1-0-1---0---7-8-7--|--0---1-0-1---0----------|--0---1-0-1---0---7-8-7--|-------5-7-8-----------8-7-5---(5)-||
Eb||-------------------------|-------------------------|-------------------------|--5-6-8------5-6-8----------8-6-3--||

Verse 1
eb||---------------------------|---------------------|-----------------------------------||
Bb||---------------------------|---------------------|-----------------------------------||

x2
Db||--7---------------------7--|--7------------------|--7-----------------------------5--||
Ab||--7------7--------------7--|--7-----777-888-777--|--7-----7-----------------------5--||
Eb||--5--5-5-5--66-55-33-55-5--|--5--55--------------|--5--55-5--888-666-555-333--555-3--||

Chorus
eb||-----|-----|-----|----------||
Bb||-----|-----|-----|----------||
Gb||--2--|--7--|-----|----------||
Db||--2--|--7--|--5--|--3-------||
Ab||--0--|--5--|--5--|--3-------||
Eb||-----|-----|--3--|--1--1/3--||

Pre-Verse                                                                           (Not
of this, but is close)
eb||-------------------------|-------------------------|-------------------------|-----------------------------------||

FAST-----------------------------------------------------------------------------------------------------------------||
Gb||-------------------------|-------------------------|-------------------------|-----------------------------------||
Db||-------------------------|------------------7-5-7--|-------------------------|------------------8-7-5------------||
Ab||--0---1-0-1---0---7-8-7--|--0---1-0-1---0----------|--0---1-0-1---0---7-8-7--|-------5-7-8-----------8-7-5---(7)-||
Eb||-------------------------|-------------------------|-------------------------|--5-6-8------5-6-8----------8-6-5--||

Verse 2
eb||---------------------------|---------------------|-----------------------------------||
Bb||---------------------------|---------------------|-----------------------------------||
Gb||-----------NO GUITAR-------|---------------------|-----------------------------------||
Db||---------------------------|---------------------|--7-----------------------------5--||
Ab||---------------------------|--------777-888-777--|--7-----7-----------------------5--||
Eb||---------------------------|---------------------|--5--55-5--888-666-555-333--555-3--||

eb||---------------------------|---------------------|-----------------------------------||
Bb||---------------------------|---------------------|-----------------------------------||
Gb||---------------------------|---------------------|-----------------------------------||
Db||--7---------------------7--|--7------------------|--7-----------------------------5--||
Ab||--7------7--------------7--|--7-----777-888-777--|--7-----7-----------------------5--||
Eb||--5--5-5-5--66-55-33-55-5--|--5--55--------------|--5--55-5--888-666-555-333--555-3--||

Chorus
eb||-----|-----|-----|----------||-----|-----|-----|----------------------------------------||
Bb||-----|-----|-----|----------||-----|-----|-----|------------------PRETTY FAST-----------||
Gb||--2--|--7--|-----|----------||--2--|--7--|-----|----------------------------------------||
Db||--2--|--7--|--5--|--3----5--||--2--|--7--|--5--|--3--------------------8-7-5------------||
Ab||--0--|--5--|--5--|--3----5--||--0--|--5--|--5--|--3---------5-7-8-----------8-7-5---(7)-||
Eb||-----|-----|--3--|--1--1/3--||-----|-----|--3--|--1----5-6-8------5-6-8----------8-6-5--||

eb||-----|-----|-----|----------||
Bb||-----|-----|-----|----------||
Gb||--2--|--7--|-----|----------||
Db||--2--|--7--|--5--|--3-------||
Ab||--0--|--5--|--5--|--3-------||
Eb||-----|-----|--3--|--1--1/3--||

Orchestral Pre solo (Clean guitar + Light Delay)
eb||------------|--8h10h12-8p7h8-/12--10h12h13-12-10--||
Bb||------------|-------------------------------------||
Gb||-----NO-----|-------------------------------------||
Db||---GUITAR---|-------------------------------------||
Ab||------------|-------------------------------------||
Eb||------------|-------------------------------------||

Guitar Solo 1
eb||--------------------------|---------------------|----------8-10-12--------5----------------||
Bb||--6-8-10-10-11-11-10-8----|--5-6-8-8-6-5-6---5--|--8-10-11------------5-6---6-5-5h6p5---5--||
Gb||-----------------------9--|----------------7----|-------------------7-----------------7----||
Db||--------------------------|---------------------|------------------------------------------||
Ab||--------------------------|---------------------|------------------------------------------||
Eb||--------------------------|---------------------|------------------------------------------||

eb||----------8-10-12-12h13p12---10-12-12h13p12-10-12-10-----/17--||
Bb||--8-10-11------------------10-------------------------10------||
Gb||--------------------------------------------------------------||
Db||--------------------------------------------------------------||
Ab||--------------------------------------------------------------||
Eb||--------------------------------------------------------------||

Choir Vocals singing in Latin

Guitar solo 2
eb||----------8-10-12-12h13p12---15-13-15h17p15-12-13-12----13----||
Bb||--8-10-11------------------10-------------------------12------||
Gb||--------------------------------------------------------------||
Db||--------------------------------------------------------------||
Ab||--------------------------------------------------------------||
Eb||--------------------------------------------------------------||

eb||----------8-10-12-12h13p12---15-12h13-15h17p15\12h313--12-13-12------13-/19--||
Bb||--8-10-11------------------15----------------------------------12h13---------||
Gb||-----------------------------------------------------------------------------||
Db||-----------------------------------------------------------------------------||
Ab||-----------------------------------------------------------------------------||
Eb||-----------------------------------------------------------------------------||

Last Chorus (Key Changes)
eb||-----|-----|-----|----------||
Bb||-----|-----|-----|----------||
Gb||--4--|--9--|-----|----------|| x4
Db||--4--|--9--|--7--|--5-------||
Ab||--2--|--7--|--7--|--5-------||
Eb||-----|-----|--5--|--3--3/5--||

Outro                                                                               (Not
of this, but is close)
eb||-------------------------|-------------------------|-------------------------|-------------------------------------||

FAST------------------------------------------------------------------------------------------------------------------||
Gb||-------------------------|-------------------------|-------------------------|------------------------------------||
Db||-------------------------|------------------7-5-7--|-------------------------|------------------8-7-5-------------||
Ab||--0---1-0-1---0---7-8-7--|--0---1-0-1---0----------|--0---1-0-1---0---7-8-7--|-------5-7-8-----------8-7-5---0-||
Eb||-------------------------|-------------------------|-------------------------|--5-6-8------5-6-8------------------||
Pitch Harmonic
Natural Works too                    

Commentaires pour tablature guitare — Edge Of Paradise (var.1) (Kamelot)

Autres partitions pour Edge Of Paradise (var.1) de Kamelot:

Dernières vues des partitions de Kamelot: